CE Certificate China Chrome Steel Pillow Block Bearing neCast Iron Flange UCP202s
Sangano redu rine chinangwa chekushanda zvakatendeka, kushandira kune vese vatengi vedu, uye kushanda mune tekinoroji nyowani uye muchina mutsva nguva dzose yeEC Certificate China Chrome Steel Pillow Block Inotakura neCast Iron Flange UCP202s, Isu tinotambira nemoyo wese vatengi vanobva kumativi ese enyika kuti vashanyire. isu, nekubatana kwedu kwakawanda uye kuita kuti basa riitwe nemumwe kuvandudza misika mitsva, kuvaka kuhwina-kuhwina ramangwana rakajeka.
Sangano redu rine chinangwa chekushanda zvakatendeka, kushandira kune vese vatengi vedu, uye kushanda muhunyanzvi tekinoroji nemuchina mutsva nguva dzose.Bearing Housing, China Split Plummer Block, Uyezve, zvinhu zvedu zvose zvinogadzirwa nemichina yepamusoro uye yakasimba QC maitiro kuitira kuti tive nechokwadi chepamusoro.Kana iwe uchifarira chimwe chezvinhu zvedu, tapota usazeza kutibata nesu.Tichaita zvatinokwanisa kuti tisangane nezvido zvenyu.
Bearing structure
Product Description
Bearing Feature
1. Roller uye nhangemutange yekubatanidza mutsara kana kugadzirisa mutsara wekubatanidza, radial inotakura simba yakakura, yakakodzera kutakura mutoro unorema uye kukanganisa mutoro.
2. Diki friction coefficient, inokodzera kumhanya kwepamusoro, ganhurira kumhanya padyo neyakadzama groove bhora mabhengi.
3. Rudzi rweN uye NU runogona kutamiswa axially, iyo inogona kuenderana nekuchinja kwechinzvimbo chehukama pakati peshaft uye shell inokonzerwa nekuwedzera kwekushisa kana kukanganisa kwekuisa, uye inogona kushandiswa sekusununguka kwekupedzisira kutsigirwa.
4. Izvo zvinodiwa zvekugadzirisa shaft kana gomba rechigaro zvakakwirira.Kutsauka kwehukama kweiyo yekunze ring axis kunofanirwa kudzorwa zvakanyanya mushure mekugadzwa kwebearing kudzivirira kusangana kwekunetsekana.
5. Mhete yemukati kana yekunze inogona kuparadzaniswa kuti zvive nyore kuisa uye disassembly
Imba yedu yekuchengetera zvinhu
Kubhadhara uye kutumira
Package:
A.tube package + ekunze katoni + mapallets
B.single box + outer carton + mapallets
C.tube package + yepakati bhokisi + yekunze katoni + mapallets
D.Maererano nechikumbiro chako.
Payment Terms:
A.100%T/T
B.30% T/T pachine nguva mberi, 70% KANA ZVINHU ZVAKAGADZIRIRA KUITA KUTI ZVISINA KUTENDESWA.(Nehombe huru)
Application
Mahombe uye epakati nepakati motor, locomotives uye rolling stock, muchina maturusi spindles, mukati memoto injini, majenareta, turbines egasi, mabhokisi ekudzikisa, zvigayo zvinotenderedza, zvikirini zvinozunguza uye kusimudza nekutakura muchina.
Bearing Nha. | Dimensions(mm) | Load Rating | Maximum Speed | Kurema | ||||||||||||
NU | NJ | NUP | N | NF | d | D | B | Fw | Ew | r | ri | Cr | VaK | Gira mafuta | Mafuta | Kg |
NU1008 | - | - | N | - | 40 | 68 | 15 | 47 | 61 | 1 | 0.6 | 27.3 | 29 | 10000 | 12000 | 0.226 |
NU208 | NJ | NUP | N | NF | 80 | 18 | 50 | 70 | 1.1 | 1.1 | 43.5 | 43 | 8500 | 10000 | 0.369 | |
NU208E | NJ | NUP | N | - | 80 | 18 | 49.5 | 71.5 | 1.1 | 1.1 | 55.5 | 55.5 | 9500 | 9000 | 0.38 | |
NU2208 | NJ | NUP | N | - | 80 | 23 | 50 | 70 | 1.1 | 1.1 | 58 | 62 | 7500 | 9000 | 0.49 | |
NU2208E | NJ | NUP | - | - | 80 | 23 | 49.5 | - | 1.1 | 1.1 | 72.5 | 77.5 | 7500 | 9000 | 0.743 | |
NU308 | NJ | NUP | N | NF | 90 | 23 | 53.5 | 77.5 | 1.5 | 1.5 | 58.5 | 57 | 6700 | 8500 | 0.665 | |
NU308E | NJ | NUP | N | - | 90 | 23 | 52 | 80 | 1.5 | 1.5 | 83 | 81.5 | 6700 | 8000 | 0.67 | |
NU2308 | NJ | NUP | N | NF | 90 | 33 | 53.5 | 77.5 | 1.5 | 1.5 | 82.5 | 88 | 6500 | 7800 | 0.956 | |
NU2308E | NJ | NUP | - | - | 90 | 33 | 52 | - | 1.5 | 1.5 | 114 | 122 | 6400 | 7700 | 1.05 | |
NU408 | NJ | NUP | N | - | 110 | 27 | 53.5 | 92 | 2 | 2 | 95.5 | 89 | 6000 | 7500 | 1.33 | |
NU1009 | NJ | - | N | - | 45 | 75 | 16 | 52 | 67.5 | 1 | 0.6 | 32.5 | 35.5 | 9000 | 11000 | 0.284 |
NU209 | NUP | N | NF | 85 | 19 | 58 | 75 | 1.1 | 1.1 | 46 | 47 | 7500 | 9000 | 0.43 | ||
NU209E | NJ | NUP | N | - | 85 | 19 | 52.5 | 76.5 | 1.1 | 1.1 | 63 | 66.5 | 7000 | 8500 | 0.44 | |
NU2209 | NJ | NUP | N | - | 85 | 23 | 55 | 75 | 1.1 | 1.1 | 61.5 | 68 | 7400 | 8900 | 0.536 | |
NU2209E | NJ | NUP | - | - | 85 | 23 | 54.5 | - | 1.1 | 1.1 | 76 | 84.5 | 7000 | 8500 | 0.593 | |
NU309 | NJ | NUP | N | NF | 100 | 25 | 55 | 86.5 | 1.5 | 1.5 | 78.5 | 77.5 | 6300 | 7500 | 0.871 | |
NU309E | NJ | NUP | N | - | 100 | 25 | 54.4 | 88.5 | 1.5 | 1.5 | 97.5 | 98.5 | 6000 | 7500 | 0.91 | |
NU2309 | NJ | NUP | N | NF | 100 | 36 | 58.5 | 86.5 | 1.5 | 1.5 | 99 | 104 | 6100 | 7300 | 1.25 | |
NU2309E | NJ | NUP | - | - | 100 | 36 | 58.5 | - | 1.5 | 1.5 | 137 | 153 | 6000 | 7200 | 1.4 | |
NU409 | NJ | NUP | N | - | 120 | 29 | 58.5 | 100.5 | 2 | 2 | 107 | 102 | 5600 | 6700 | 0.67 | |
NU1010 | - | - | N | - | 50 | 80 | 16 | 58.5 | 72.5 | 1 | 0.6 | 32 | 36 | 8500 | 10000 | 0.31 |
NU210 | NJ | NUP | N | NF | 90 | 20 | 64.5 | 80.4 | 1.1 | 1.1 | 48 | 51 | 7100 | 8500 | 0.481 | |
NU210E | NJ | NUP | N | - | 90 | 20 | 57.5 | 81.5 | 1.1 | 1.1 | 69 | 76.5 | 6400 | 7700 | 0.49 | |
N2210 | NJ | NUP | N | - | 90 | 23 | 60.4 | 80.4 | 1.1 | 1.1 | 64 | 73.5 | 6500 | 8000 | 0.58 | |
NU2210E | NJ | NUP | - | - | 90 | 23 | 59.5 | - | 1.1 | 1.1 | 83.5 | 97 | 6400 | 8000 | 0.635 | |
NU310 | NJ | NUP | N | NF | 110 | 27 | 65 | 95 | 2 | 2 | 87 | 86 | 5600 | 6700 | 1.17 | |
NU310E | NJ | NUP | N | - | 110 | 27 | 65 | 97 | 2 | 2 | 110 | 113 | 5400 | 6500 | 1.17 | |
NU2310 | NJ | NUP | - | NF | 110 | 40 | 65 | 95 | 2 | 2 | 121 | 131 | 5400 | 6500 | 1.69 | |
NU2310E | NJ | NUP | N | - | 110 | 40 | 65 | - | 2 | 2 | 163 | 187 | 5400 | 6500 | 1.85 | |
NU410 | NJ | NUP | N | - | 130 | 31 | 70.8 | 110.8 | 2.1 | 2.1 | 138 | 136 | 5000 | 6000 | 2.05 | |
NU1011 | - | - | N | - | 55 | 90 | 18 | 64.5 | 80.5 | 1.1 | 1 | 37.5 | 44 | 7500 | 9000 | 0.45 |
NU211 | NJ | NUP | N | NF | 100 | 21 | 66.5 | 88.5 | 1.5 | 1.1 | 58 | 62.5 | 6300 | 7500 | 0.634 | |
NU211E | NJ | NUP | - | 100 | 21 | 66 | 90 | 1.5 | 1.1 | 86.5 | 98.5 | 5800 | 7100 | 0.67 | ||
NU2211E | NJ | NUP | N | - | 100 | 25 | 66.5 | 88.5 | 1.5 | 1.1 | 75.5 | 87 | 6200 | 7400 | 0.78 | |
NU2211E | NJ | NUP | N | - | 100 | 25 | 66 | - | 1.5 | 1.1 | 101 | 122 | 5800 | 7100 | 0.87 | |
NU311 | NJ | NUP | N | NF | 120 | 29 | 70.5 | 104.5 | 2 | 2 | 111 | 111 | 5000 | 6300 | 1.43 | |
NU311E | NJ | NUP | N | - | 120 | 29 | 70.5 | 106.5 | 2 | 2 | 137 | 143 | 4800 | 5600 | 1.5 | |
NU2311 | NJ | NUP | N | NF | 120 | 43 | 70.5 | 104.5 | 2 | 2 | 148 | 162 | 4800 | 5600 | 2.1 | |
NU2311E | NJ | NUP | - | - | 120 | 43 | 70.5 | - | 2 | 2 | 201 | 233 | 4800 | 5600 | 2.35 | |
NU411 | NJ | NUP | N | - | 140 | 33 | 77.2 | 117.2 | 2.1 | 2.1 | 139 | 138 | 4800 | 5600 | 2.54 | |
NU1012 | - | - | N | - | 60 | 95 | 18 | 69.5 | 85.5 | 1.1 | 1 | 40 | 48.5 | 6700 | 8500 | 0.484 |
NU212 | NJ | NUP | N | NF | 110 | 22 | 73 | 97 | 1.5 | 1.5 | 68.5 | 75 | 6000 | 7100 | 0.835 | |
NU212E | NJ | NUP | - | 110 | 22 | 72 | 100 | 1.5 | 1.5 | 97.5 | 107 | 5300 | 6300 | 0.921 | ||
NU2212 | NJ | NUP | N | - | 110 | 28 | 73 | 97 | 1.5 | 1.5 | 96 | 116 | 5300 | 6300 | 1.07 | |
NU2212E | NJ | NUP | N | - | 110 | 28 | 72 | - | 1.5 | 1.5 | 131 | 157 | 5300 | 6300 | 1.23 |
Sangano redu rine chinangwa chekushanda zvakatendeka, kushandira kune vese vatengi vedu, uye kushanda mune tekinoroji nyowani uye muchina mutsva nguva dzose yeEC Certificate China Chrome Steel Pillow Block Inotakura neCast Iron Flange UCP202s, Isu tinotambira nemoyo wese vatengi vanobva kumativi ese enyika kuti vashanyire. isu, nekubatana kwedu kwakawanda uye kuita kuti basa riitwe nemumwe kuvandudza misika mitsva, kuvaka kuhwina-kuhwina ramangwana rakajeka.
CE CertificateChina Split Plummer Block, Bearing Housing, Uyezve, zvinhu zvedu zvose zvinogadzirwa nemichina yepamusoro uye yakasimba QC maitiro kuitira kuti tive nechokwadi chepamusoro.Kana iwe uchifarira chimwe chezvinhu zvedu, tapota usazeza kutibata nesu.Tichaita zvatinokwanisa kuti tisangane nezvido zvenyu.